| Research
Report/Multimedia Project: Atlantis
Quest |
| CATEGORY | 4 = Exceeds the Standard | 3 = Meets the Standard | 2 = Partially Meets the Standard | 1 = Does not Meet the Standard |
| Quality of Information | Information gathered provides answers to the all research questions along with several supporting details and/or examples for each. | Information gathered provides answers to main questions along with 1-2 supporting details and/or examples. | Information gathered provides answers to main questions, but no details and/or examples are given. | Information gathered has little or nothing to do with the questions posed. |
| Organization | Information is very well organized with headings that relate clearly to the material. | Information is organized with headings, but some material under the headings may be out of place. | Information is generally organized, but no headings are used. | There appears to be little organization of the material. |
| Originality | Product shows a large amount of original thought. Ideas are creative and inventive. | Product shows some original thought. Work shows new ideas and insights. | Uses other people's ideas (giving them credit), but there is almost no evidence of original thinking. | Uses other people's ideas, but does not give them credit. |
| Mechanics | No grammatical, spelling or punctuation errors. | No more than three or four grammatical, spelling or punctuation errors | Five or more grammatical spelling, or punctuation errors. | Many grammatical, spelling, or punctuation errors. |
| Illustrations | There are many illustrations carefully selected to support ideas and facts presented. | There are some illustrations carefully selected to support ideas and facts presented. | There are some illustrations but are unrelated to ideas and facts presented. | No illustrations to support ideas and facts. |
| Multimedia |
Presentation blends 3 or more multimedia elements in a balanced, attractive, easy-to-follow format. All elements contribute rather than detract from the presentation's overall effectiveness. |
Presentation uses 2 or more media. Most elements contribute rather than detract from the presentation's overall effectiveness.
|
Presentation uses 2 or more media, but technical difficulties inhibit the viewer's ability to see, hear, or understand content.
|
multimedia elements are a distraction to overall effectiveness of project or do not exist.
|
| Documentation | Sources for all information and graphics are documented in the MLA format. | Most sources for information and graphics are documented in the MLA format. | Sources for information and graphics are documented, but most are not in the correct format. | Some sources for information and graphics are not documented. |